Sunday, October 2, 2022

An Index (14)

(Circumstances may have changed.)

$805,000 2/2 2005 Mitzi Lane, Sanibel, FL:  52 days on market

$849,000 3/2 1747 Serenity Lane: 32 days

$899,000 3/2 1835 Farm Trail: 120 days

$899,000 3/2 6065 Dinkins Lake Road: 22 days

$925,000 2/2 1046 Sand Castle Road: 109 days

$925,000 3/2 1031 Bird Watch Way: 115 days

$975,000 3/2 1986 Wild Lime Drive: 22 days

$995,000 3/2 1382 Tahiti Drive: 166 days

$999,000 3/2.5 921 Strangler Fig Lane: 39 days

$1,049,000 2/2 683 Emeril Court: 51 days


$849,000 3/3 12030 Bohman Lane, Pine Island, FL: 37 days

$800,000 3/2 12370 Eagles Nest Drive: 30 days

$725,000 4/3 11831 Tawas Court: 120 days

$649,999 3/2 5389 Serenity Cove: 136 days

$599,000 2/2 5440 Pine Creek Lane North: 165 days


$129,000 2/1 316 Bellair Road, Ft. Myers, FL: 144 days

$142,999 2/1 4847 Nottingham Drive: 53 days

$149,900 2/1 1103 Luray Avenue: 59 days

$149,999 3/1 3056 2nd Street: 52 days

$150,000 1/1 2426 Stella Street: 11 days


 

No comments:

Post a Comment